The Following table shows screen resolution for different devices. It is always better to write your media query in your CSS file for the following resolutions. 320px, 480px, 600px, 800px, 960px, 1024px and 1280px+.
Device Name With Resolution
Company | Model | Diagonalcm/in | Resolution | Viewport |
---|---|---|---|---|
Apple | iPad – 1st Gen, 2 | 25 (9.7) | 1024 x 768 | 768 x 1024 |
Apple | iPad – 3rd Gen, 4th Gen | 25 (9.7) | 2048 x 1536 | 768 x 1024 |
Apple | iPad Mini – 1st Gen | 20 (7.9) | 1024 x 768 | 768 x 1024 |
Apple | iPhone 4 / iPod Touch | 8.9 (3.5) | 960 x 640 | 320 x 480 |
Apple | iPhone 4S / iPod Touch | 8.9 (3.5) | 960 x 640 | 320 x 480 |
Apple | iPhone 5 | 10 (4) | 1136 x 640 | 320 x 568 |
Apple | iMac 21.5-inch | 55 (21.5) | 1920 x 1080 | 1920 x 1080 |
Apple | iMac 27-inch | 69 (27) | 2560 x 1440 | 2560 x 1440 |
Blackberry | BlackBerry PlayBook | 18 (7) | 1024 x 600 | 600 x 1024 |
Blackberry | BlackBerry Z10 | 11 (4.2) | 1280 x 768 | 345 x 521 |
Nokia | Lumia 710 | 9.4 (3.7) | 800 x 480 | 320 x 480 |
Motorola | Motorola Defy | 9.4 (3.7) | 854 × 480 | 320 x 569 |
Motorola | Motorola Droid | 9.4 (3.7) | 480 x 854 | 360 x 599 |
Motorola | Motorola Droid Razr | 11 (4.3) | 540 x 960 | 360 x 640 |
Motorola | Motorola Razr HD 4G | 12 (4.7) | 720 x 1280 | 360 x 598 |
Motorola | Motorola Milestone | 9.4 (3.7) | 480 x 854 | 320 x 569 |
Motorola | Motorola Xoom | 25.7 (10.1) | 800 x 1280 | 800 x 1280 |
Nokia | Lumia 800 | 9.4 (3.7) | 800 x 480 | 320 x 480 |
Nokia | Lumia 820 | 11 (4.3) | 800 x 480 | 320 x 480 |
Nokia | Lumia 900 | 11 (4.3) | 800 x 480 | 320 x 480 |
Nokia | Lumia 920 | 11 (4.5) | 1280 x 768 | 320 x 480 |
Nokia | Lumia 1020 | 11 (4.5) | 1280 x 768 | – |
Samsung | Galaxy W (I8150) | 9.4 (3.7) | 480 x 800 | – |
Samsung | Galaxy S | 10 (4.0) | 480 x 800 | 320 x 534 |
Samsung | Galaxy SII | 10.8 (4.27) | 480 x 800 | 320 x 533 |
Samsung | Galaxy S III (I9300) | 12 (4.8) | 720 x 1280 | 360 x 640 |
Samsung | Galaxy S4 (I9500) | 13 (5) | 1080 x 1920 | – |
Samsung | Galaxy Nexus | 11.8 (4.65) | 720 x 1280 | 320 x 532 |
Samsung | Galaxy Tab | 18 (7) | 600 x 1024 | 600 x 1024 |
Samsung | Galaxy Tab 7.7 | 20 (7.7) | 800 x 1280 | 800 x 1280 |
Samsung | Galaxy Tab 10.1 | 26 (10.1) | 800 x 1280 | 800 x 1280 |
Samsung | Galaxy Note | 13 (5.3) | 800 x 1280 | 400 x 640 |
Samsung | Galaxy Note II | 14.1 (5.55) | 720 x 1280 | 360 x 640 |
Samsung | Galaxy Note 10.1 | 26 (10.1) | 1280 x 800 | 800 x 1280 |
Sony | Sony Vaio Z92 | 33 (13.1) | 1600 x 900 | – |
Sony | Sony Vaio Z128 | 33 (13.1) | 1920 x 1080 | – |
Sony | Sony Vaio F series | 42 (16.4) | 1920 x 1080 | – |
Sony | Xperia S | 11 (4.3) | 720 x 1280 | 360 x 640 |
Sony | Xperia Sola | 9.4 (3.7) | 480 x 854 | 320 x 569 |
Sony | Xperia U | 8.9 (3.5) | 854 x 480 | 320 x 569 |
Sony | Xperia Ion | 11.6 (4.55) | 720 x 1280 | – |
Sony | Xperia Z | 13 (5) | 1920 x 1080 | 360 x 598 |
Sony | Xperia E | 8.9 (3.5) | 320 x 480 | 320 x 480 |
Comments are closed.